Principal Architect Director | Azure Cloud Salaries
1 verified profilesAverage Annual Total Compensation is $301k
Employees as Principal Architect Director | Azure Cloud earn an average of $301k, mostly ranging from $301k to $301k based on 1 profiles.
Base: $216k Stocks: $41k Bonus: $44k TC:$301k | 22.6yrs | NA | NA | Works in Seattle, Washington, United States |
100% real time & verified!
How much do Principal Architect Director | Azure Cloud employees make?
Employees as Principal Architect Director | Azure Cloud earn an average of $301k, mostly ranging from $301k per year to $301k per year based on 1 profiles. The top 10% of employees earn more than $301k per year.
What is the average salary of Principal Architect Director | Azure Cloud?
Average salary of an employee as Principal Architect Director | Azure Cloud is $301k.
What is the median salary offered as Principal Architect Director | Azure Cloud?
The median salary approximately calculated from salary profiles measured so far is $301k per year.
How is the age distributed among employees as Principal Architect Director | Azure Cloud?
How much do Principal Architect Director | Azure Cloud employees make?
Employees as Principal Architect Director | Azure Cloud earn an average of $301k, mostly ranging from $301k per year to $301k per year based on 1 profiles. The top 10% of employees earn more than $301k per year.
What is the average salary of Principal Architect Director | Azure Cloud?
Average salary of an employee as Principal Architect Director | Azure Cloud is $301k.
What is the median salary offered as Principal Architect Director | Azure Cloud?
The median salary approximately calculated from salary profiles measured so far is $301k per year.
How is the age distributed among employees as Principal Architect Director | Azure Cloud?
300-400 k | 300-400 k Percentage : 100 |
---|